Minggu, 23 Oktober 2011

SELL.. CHAR LV.100 (MAX) 


1 Jt.. ~ Ava 50 Jutaan !!


Hasil GB ~***** Minat Hubungi FB


Facebook [Click Here]

Jumat, 21 Oktober 2011


JASA JOKI EXP :
1 Juta EXP : Rp. 250.000,- ( KERING BASAH NO PROBLEM )

500 Ribu EXP : Rp. 125.000,-
100 Ribu EXP : Rp. 50.000,-


JOKI STORY 100% :
E1 + E2 / 100% : Rp. 50.000,- ( bisa via micash )
E1 : Rp. 40.000,- ( bisa via micash )
E2 : Rp. 20.000,- ( bisa Via Micash )


JOKI STORY KEMENANGAN 255 RONDE :
- 1 Story 255 : 40k ( bisa Via Micash )
- 2 Story 255 : 80k
- 3 Story 255 : 100k
- 4 Story 255 : 150k
- 5 Story 255 : 200k
ket : bebas pilih story nomor berapa saja

Jasa Ganti Skin Black, White, Normal :
Price : 10K ( bisa via Micash )

Terima Jasa Joki ALL Reset BP+CBP :
Price : Rp. 30.000,-



Jasa Reset Couple Battle Party :
Price : Rp.10.000,- / ID





Jasa Joki Tournament Ayodance
Expert / Beginner / Intermediet :
Price : Rp. 10.000,- / Hari ( 100 Point ) 

Pembayaran :
50K kebawah : Cash Oke, Transfer oke, Micash oke
50K Keatas : via BCA / Mandiri
===========================================================================

LOVE PARTY GRADE
= Sugar =

Level 1 :0
Level 2 :20
Level 3 :60
Level 4 :120
Level 5 :240

= Sweet =

Level 6 :300 (Love Party - Opera 106 bpm)
Level 7 :440
Level 8 :600
Level 9 :780
Level 10:980

= Candy =

Level 11 : 1100 (Love Party - Sad Samba 120 bpm)
Level 12 : 1320
Level 13 : 1560
Level 14 : 1820
Level 15 : 2100

= Cherry =

Level 16 : 2400 (Love Party - Get Out 120 bpm)
Level 17 : 2720
Level 18 : 3060
Level 19 : 3420
Level 20 : 3800

= Strawberry =

Level 21 : 4200 (Love Party - Por Una Cabeza 120 bpm)
Level 22 : 4620
Level 23 : 5060
Level 24 : 5520
Level 25 : 6000

= Honey =

Level 26 : 6500 (Love Party - Feel Of The Night 126 bpm)
Level 27 : 7020
Level 28 : 7560
Level 29 : 8120
Level 30 : 8700

= Chocolate =

Level 31 : 9300 (Love Party - Shall We Dance 128 BPM)
Level 32 : 9920
Level 33 : 10560
Level 34 : 11220
Level 35 : 11900

= Cupcake =

Level 36 : 12600 (Love Party - Last Summer 130 BPM)
Level 37 : 13320
Level 38 : 14060
Level 39 : 14820
Level 40 : 15600

= Brownies =

Level 41 : 16400 (Audition - Cow Boy 136BPM)
Level 42 : 17220
Level 43 : 18060
Level 44 : 18920
Level 45 : 19800

= Tiramisu =

Level 46 : 20700 ( Audition - Can Can ( accoustic mix ) 150 BPM )
Level 47 : 21620
Level 48 : 22560
Level 49 : 23520
Level 50 : 24500

= September Patch = ( still semi updated )

= Sakura =

Level 51 : 26520 ( Audition - Can Can ( accoustic mix ) 150 BPM, Ballroom Dance 8D )
Level 52 : 27620
Level 53 : 28760
Level 54 : 30000
Level 55 : 31420

= Roses =

Level 56 : 33280 ( audition - Can Can ( accoustic mix ) 150 BPM, ballroom dance 8D score 400k, sync 6 PF 22 )
Level 57 : 35600
Level 58 : 39320
Level 59 : 45620
Level 60 : 57060

= Edelweiss =

Max LV : 78780



======================================================================
EXP GRADE

Level 1 0
Level 2 220
Level 3 1,260
Level 4 3,480
Level 5 7,140


Level 6 12,500
Level 7 19,695
Level 8 29,000
Level 9 40,500
Level 10 54,500


Level 11 71,000
Level 12 90,000
Level 13 112,000
Level 14 137,000
Level 15 165,000


Level 16 196,000
Level 17 230,500
Level 18 268,500
Level 19 310,000
Level 20 354,500


Level 21 403,500
Level 22 456,000
Level 23 512,000
Level 24 572,500
Level 25 637,000


Level 26 705,500
Level 27 778,000
Level 28 855,500
Level 29 937,000
Level 30 1,023,000


Level 31 1,113,500
Level 32 1,208,500
Level 33 1,308,500
Level 34 1,413,500
Level 35 1,523,000


Level 36 1,638,000
Level 37 1,757,500
Level 38 1,882,500
Level 39 2,012,000
Level 40 2,147,500


Level 41 2,288,000
Level 42 2,434,000
Level 43 2,585,000
Level 44 2,742,000
Level 45 2,904,500


Level 46 3,072,500
Level 47 3,246,500
Level 48 3,426,000
Level 49 3,611,000
Level 50 3,802,500


Level 51 4,000,000
Level 52 4,300,000
Level 53 4,650,000
Level 54 5,000,000
Level 55 5,400,000


Level 56 5,850,000
Level 57 6,350,000
Level 58 6,900,000
Level 59 7,500,000
Level 60 7,850,000


Level 61 8,400,000
Level 62 9,000,000
Level 63 9,600,000
Level 64 10,250,000
Level 65 10,900,000


Level 66 11,600,000
Level 67 12,350,000
Level 68 13,150,000
Level 69 14,000,000
Level 70 14,900,000


Level 71 15,850,000
Level 72 16,850,000
Level 73 17,850,000
Level 74 18,850,000
Level 75 19,850,000


Level 76 21,850,000
Level 77 23,850,000
Level 78 25,850,000
Level 79 27,850,000
Level 80 29,850,000


Level 81 32,850,000
Level 82 35,850,000
Level 83 38,850,000
Level 84 41,850,000
Level 85 44,850,000


Level 86 48,850,000
Level 87 52,850,000
Level 88 56,850,000
Level 89 60,850,000
Level 90 64,850,000


Level 91 69,850,000
Level 92 74,850,000
Level 93 79,850,000
Level 94 84,850,000
Level 95 89,850,000


Level 96 95,850,000
Level 97 101,850,000
Level 98 107,850,000
Level 99 113,850,000 



EXP STORY

Story E1
  1. Story ke 1 = 100. 255 Ronde = 25.200 Exp__Story ke 51 = 325. 255 Ronde = 81.900 Exp
  2. Story ke 2 = 250. 255 Ronde = 63.000 Exp__Story ke 52 = 400. 255 Ronde = 100.800 Exp
  3. Story ke 3 = 150. 255 Ronde = 37.800 Exp__- Story ke 53 = 225. 255 Ronde = 56.700 Exp
  4. Story ke 4 = 150. 255 Ronde = 37.800 Exp__- Story ke 54 = 375. 255 Ronde = 94.500 Exp
  5. Story ke 5 = 150. 255 Ronde = 37.800 Exp__- Story ke 55 = 325. 255 Ronde = 81.900 Exp
  6. Story ke 6 = 150. 255 Ronde = 37.800 Exp__- Story ke 56 = 475. 255 Ronde = 119.700 Exp
  7. Story ke 7 = 150. 255 Ronde = 37.800 Exp__- Story ke 57 = 250. 255 Ronde = 63.000 Exp
  8. Story ke 8 = 120. 255 Ronde = 34.240 Exp__- Story ke 58 = 325. 255 Ronde = 81.900 Exp
  9. Story ke 9 = 150. 255 Ronde = 37.800 Exp__- Story ke 59 = 400. 255 Ronde = 100.800 Exp
  10. Story ke 10 = 125. 255 Ronde = 31.500 Exp__- Story ke 60 = 325. 255 Ronde = 81.900 Exp
  11. Story ke 11 = 150. 255 Ronde = 37.800 Exp__- Story ke 61 = 150. 255 Ronde = 37.800 Exp
  12. Story ke 12 = 100. 255 Ronde = 25.200 Exp__Story ke 62 = 200. 255 Ronde = 50.400 Exp
  13. Story ke 13 = 150. 255 Ronde = 37.800 Exp__- Story ke 63 = 100. 255 Ronde = 25.200 Exp
  14. Story ke 14 = 375. 255 Ronde = 94.500 Exp__- Story ke 64 = 150. 255 Ronde = 37.800 Exp
  15. Story ke 15 = 200. 255 Ronde = 50.400 Exp__- Story ke 65 = 250. 255 Ronde = 56.700 Exp
  16. Story ke 16 = 125. 255 Ronde = 31.599 Exp__- Story ke 66 = 250. 255 Ronde = 56.700 Exp
  17. Story ke 17 = 125. 255 Ronde = 31.500 Exp__- Story ke 67 = 400. 255 Ronde = 100.800 Exp
  18. Story ke 18 = 125. 255 Ronde = 31.500 Exp__- Story ke 68 = 450. 255 Ronde = 113.400 Exp
  19. Story ke 19 = 225. 255 Rounde = 56.700 Exp__- Story ke 69 = 200. 255 Ronde = 50.400 Exp
  20. Story ke 20 = 250. 255 Ronde = 63.000 Exp__- Story ke 70 = 350. 255 Ronde = 36.600 Exp
  21. Story ke 21 = 125. 255 Ronde = 31.599 Exp__- Story ke 71 = 150. 255 Ronde = 37.800 Exp
  22. Story ke 22 = 175. 255 Ronde = 44.100 Exp__- Story ke 72 = 350. 255 Ronde = 36.600 Exp
  23. Story ke 23 = 225. 255 Ronde = 56.700 Exp__- Story ke 73 = 450. 255 Ronde = 113.400 Exp
  24. Story ke 24 = 325. 255 Ronde = 81.900 Exp__- Story ke 74 = 300. 255 Ronde = 75.600 Exp
  25. Story ke 25 = 175. 255 Ronde = 44.100 Exp__- Story ke 75 = 250. 255 Ronde = 63.000 Exp
  26. Story ke 26 = 375. 255 Ronde = 94.500 Exp__- Story ke 76 = 200. 255 Ronde = 50.400 Exp
  27. Story ke 27 = 250. 255 Ronde = 63.000 Exp__- Story ke 77 = 450. 255 Ronde = 113.400 Exp
  28. Story ke 28 = 250. 255 Ronde = 63.000 Exp__- Story ke 78 = 250. 255 Ronde = 63.000 Exp
  29. Story ke 29 = 300. 255 Ronde = 75.600 Exp__- Story ke 79 = 400. 255 Ronde = 100.800 Exp
  30. Story ke 30 = 250. 255 Ronde = 63.000 Exp__- Story ke 80 = 500. 255 Ronde = 126.000 Exp
  31. Story ke 31 = 325. 255 Ronde = 81.900 Exp__- Story ke 81 = 150. 255 Ronde = 37.800 Exp
  32. Story ke 32 = 300. 255 Ronde = 75.600 Exp__- Story ke 82 = 200. 255 Ronde = 50.400 Exp
  33. Story ke 33 = 375. 255 Ronde = 94.500 Exp__- Story ke 83 = 225. 255 Ronde = 56.700 Exp
  34. Story ke 34 = 275. 255 Ronde = 69.300 Exp__- Story ke 84 = 250. 255 Ronde = 63.000 Exp
  35. Story ke 35 = 400. 255 Ronde = 100.800 Exp_- Story ke 85 = 275. 255 Rounde = 69.300 Exp
  36. Story ke 36 = 325. 255 Ronde = 81.900 Exp__- Story ke 86 = 300. 255 Ronde = 75.600 Exp
  37. Story ke 37 = 325. 255 Ronde = 81.900 Exp__- Story ke 87 = 450. 255 Ronde = 113.400 Exp
  38. Story ke 38 = 400. 255 Ronde = 100.800 Exp_- Story ke 88 = 400. 255 Rounde = 100.800 Exp
  39. Story ke 39 = 375. 255 Rounde = 94.500 Exp__- Story ke 89 = 325. 255 Ronde = 81.900 Exp
  40. Story ke 40 = 450. 255 Ronde = 113.400 Exp_- Story ke 90 = 350. 255 Ronde = 36.000 Exp
  41. Story ke 41 = 200. 255 Ronde = 50.400 Exp__- Story ke 91 = 425. 255 Ronde = 107.100 Exp
  42. Story ke 42 = 150. 255 Ronde = 37.800 Exp__- Story ke 92 = 350. 255 Ronde = 36.000 Exp
  43. Story ke 43 = 275. 255 Ronde = 69.300 Exp__- Story ke 93 = 375. 255 Ronde = 94.500 Exp
  44. Story ke 44 = 400. 255 Ronde = 100.800 Exp_- Story ke 94 = 450. 255 Ronde = 113.400 Exp
  45. Story ke 45 = 350. 255 Ronde = 36.000 Exp__- Story ke 95 = 375. 255 Ronde = 94.500 Exp
  46. Story ke 46 = 250. 255 Ronde = 63.000 Exp__- Story ke 96 = 400. 255 Ronde = 100.800 Exp
  47. Story ke 47 = 225. 255 Ronde = 56.700 Exp__- Story ke 97 = 475. 255 Ronde = 119.700 Exp
  48. Story ke 48 = 400. 255 Ronde = 100.800 Exp_- Story ke 98 = 500. 255 Ronde = 126.000 Exp
  49. Story ke 49 = 350. 255 Ronde = 36.600 Exp__- Story ke 99 = 525. 255 Ronde = 132.300 Exp
  50. Story ke 50 = 225. 255 Ronde = 56.700 Exp__- Story ke 100 = 525. 255 Ronde = 132.300 Exp
Jumlah  EXP E1 Yg di Dapat = 4 . 853 . 340 EXP
Story E2
  1. Story ke 1 = 125x 255 Ronde = 31.599 Exp
  2. Story ke 2 = 150x255 Ronde = 37.800 Exp
  3. Story ke 3 = 100x255 Ronde = 25.200 Exp
  4. Story ke 4 = 100x255 Ronde = 25.200 Exp
  5. Story ke 5 = 125x255 Ronde = 31.500 Exp
  6. Story ke 6 = 125x255 Ronde = 31.500 Exp
  7. Story ke 7 = 125x255 Ronde = 31.500 Exp
  8. Story ke 8 = 200x255 Ronde = 50.400 Exp
  9. Story ke 9 = 250x255 Ronde = 63.000 Exp
  10. Story ke 10 = 125x 255 Ronde = 31.599 Exp
  11. Story ke 11 = 150x255 Ronde = 37.800 Exp
  12. Story ke 12 = 250x255 Ronde = 63.000 Exp
  13. Story ke 13 = 150x255 Ronde = 37.800 Exp
  14. Story ke 14 = 175x255 Ronde = 44.100 Exp
  15. Story ke 15 = 150x255 Ronde = 37.800 Exp
  16. Story ke 16 = 150x255 Ronde = 37.800 Exp
  17. Story ke 17 = 125x255 Ronde = 31.500 Exp
  18. Story ke 18 = 175x255 Ronde = 44.100 Exp
  19. Story ke 19 = 200x255 Ronde = 50.400 Exp
  20. Story ke 20 = 150x255 Ronde = 37.800 Exp
Jumlah  EXP E1 Yg di Dapat = 749 . 700 EXP
Jumlah Keseluruhan EXP Hasil E1 dan E2 = 
4 . 853 . 340 EXP + 749 . 700 EXP = 5 . 603 . 040  EXP

Kamis, 20 Oktober 2011

Menerima Jasa Joki

Love 5 => 20.000
Den 1000,000 => 10.000
Cash 10.000 => Gratis
Level 1 - 30 => 50.000

Kami Bekerja Sama Oleh
 

Jasa Joki.Com © 2008 . Design By: SkinCorner